![]() |
ISSN 1906-4063 | |
International Journal of Applied Biomedical Engineering |
||
Vol.9, No.1, January - December 2016 | ||
Editorial Board | ||
Message from the Editor-in-chief | ||
REGULAR PAPERS | ||
A fundamental study on vessel depth estimation based on refocusing using light eld imaging | ||
Authors: Kayo Yoshimoto, Hideya Takahashi, and Kenji Yamada | ||
Page(s): 1-6 | ||
Full Text: Download PDF | ||
Effect of Obesity on Cardiac Autonomic Nervous System of Continuous Ambulatory Peritoneal Dialysis Patients | ||
Authors: P. Woraratsoontorn, N. Promprasit, N. Spilles, C. Bunluechockchai, and W. Ussawawongaraya | ||
Page(s): 7-12 | ||
Full Text: Download PDF | ||
The Analysis Study to Abnormal of Electroencephalogram for Suspects and Used as Forensic Science Evidence | ||
Authors: S. Samkongngam, S. Noimanee, K. Noimanee, V. Jhatong and P. Anuragudom | ||
Page(s): 13-20 | ||
Full Text: Download PDF | ||
Assessment of Artificial Heart Valve Using Dynamic Mock Circulatory System | ||
Authors: T. Khienwad, P. Wanaka, and P. Naiyanetr | ||
Page(s): 21-26 | ||
Full Text: Download PDF | ||
A Review of Wearable Sensors for Stroke Patients | ||
Authors: H. Sritart and S. Taertulakarn | ||
Page(s): 27-32 | ||
Full Text: Download PDF | ||
Spatial Averaging Correction for Ultrasound Hydrophone Calibrations | ||
Authors: S. Umchid | ||
Page(s): 33-38 | ||
Full Text: Download PDF | ||
A Web-based Integrated Clinical Information System and Periductal Fibrosis Ultrasound Image Processing for Cholangiocarcinoma | ||
Authors: W. Krissana, P. Suapang, and P. Tosranon | ||
Page(s): 39-45 | ||
Full Text: Download PDF | ||
Thai-Journal Impact Factors: 0.267 |
---|
Imprint: Thai-BME |
ISSN: 1906-4063 |
TCI |