![]() |
ISSN 1906-4063 | |
International Journal of Applied Biomedical Engineering |
||
Vol.3, No.1, January - December 2010 | ||
Editorial Board | ||
Page(s): ii | ||
Full Text: Download PDF | ||
Message from the Editor-in-chief | ||
Page(s): iii | ||
Full Text: Download PDF | ||
REGULAR PAPERS | ||
Biological Inspiration for Mechanical Design and Control of Autonomous Walking Robots: Towards Life-Like Robots | ||
Authors: P. Manoonpong, F. Wörgötter and F. Pasemann | ||
Page(s): 1-12 | ||
Full Text: Download PDF | ||
Wheelchair Control Based on Bio-impedance | ||
Authors: H.Yunfei, P. Phukpattaranont, B. Wongkittisuksa and S. Tanthanuch | ||
Page(s): 13-18 | ||
Full Text: Download PDF | ||
Classification of the Epileptic EEGs Using the Wavelet-Based Scale Variance Feature | ||
Authors: S. Janjarasjitt | ||
Page(s): 19-25 | ||
Full Text: Download PDF | ||
Discrete Wavelet Transform-based Baseline Wandering Removal for High Resolution Electrocardiogram | ||
Authors: C. Bunluechokchai and T. Leeudomwong | ||
Page(s): 26-31 | ||
Full Text: Download PDF | ||
Header Format for Selective Mapping Technique on Wavelet based ECG Compression | ||
Authors: Y.Chompusri, K. Dejhan and S. Yimman | ||
Page(s): 32-38 | ||
Full Text: Download PDF | ||
Pattern Recognition in Brain FMRI for Agnosia | ||
Authors: P. Pongpanitanont, W. Sittiprapaporn and W. Charoensuk | ||
Page(s): 39-44 | ||
Full Text: Download PDF | ||
Fine Exudate Detection using Morphological Reconstruction Enhancement | ||
Authors: A. Sopharak, B. Uyyanonvara, S. Barman, S. Vongkittirux, and N. Wongkamchang | ||
Page(s): 45-50 | ||
Full Text: Download PDF | ||
Medical Consult-Based System for Diagnosis on WiMAX Tchnology | ||
Authors: K.Noimanee, S.Noimanee, P.Khunja and P.Keawfoonrungsie | ||
Page(s): 51-55 | ||
Full Text: Download PDF | ||
IJABME On-line
- Vol. 15, No. 1, 2022
- Vol.14 No. 2 2021
- Vol.14 No. 1 2021
- Vol.13 No. 2 2020
- Vol.13 No. 1 2020
- Vol.12, No.2, 2019
- Vol.12, No.1, 2019
- Vol.11, No.2, 2018
- Vol.11, No.1, 2018
- Vol.10, No.2, 2017
- Vol.10, No.1, 2017
- Vol.9, No.1, 2016
- Vol.8, No.1, 2015
- Vol.7, No.1, 2014
- Vol.6, No.1, 2013
- Vol.5, No.1, 2012
- Vol.4, No.1, 2011
- Vol.3, No.1, 2010
- Vol. 2, No.2, 2009
- Vol. 2, No.1, 2009
Thai-Journal Impact Factors: 0.267 |
---|
Imprint: Thai-BME |
ISSN: 1906-4063 |
TCI |