![]() |
ISSN 1906-4063 | |
International Journal of Applied Biomedical Engineering |
||
Vol.10, No.1, January - June 2017 | ||
Editorial Board | ||
Message from the Editor-in-chief | ||
REGULAR PAPERS | ||
A Cost-Effective Stand-Alone Thermal Comfort Calculation System for Healthy Air Evaluation in Academic Classrooms through PMV and PPD Indications | ||
Authors: W. Wongsuwan and W. San-Um | ||
Page(s): 1-7 | ||
Full Text: Download PDF | ||
Development of a Scanning System for Ultrasound Property Measurement | ||
Authors: S. Umchid | ||
Page(s): 8-15 | ||
Full Text: Download PDF | ||
Design of Floating Medical Transport Vehicle for Emergency Patients in Thailand and Countryside Using Beaglebone Black Controller | ||
Authors: K. Noimanee, S. Noimanee, and W. Senavongse | ||
Page(s): 16-23 | ||
Full Text: Download PDF | ||
Implementation of Defibrillator Calibrator for Working Standard | ||
Authors: N. Thongpance, T.Kaewgun, A. Wongkamhan, K. Roongprasert, Y. Pititeeraphab, A.Nirapai, and P. Choitkunnan | ||
Page(s): 24-29 | ||
Full Text: Download PDF | ||
IJABME On-line
- Vol.14 No. 2 2021
- Vol.14 No. 1 2021
- Vol.13 No. 2 2020
- Vol.13 No. 1 2020
- Vol.12, No.2, 2019
- Vol.12, No.1, 2019
- Vol.11, No.2, 2018
- Vol.11, No.1, 2018
- Vol.10, No.2, 2017
- Vol.10, No.1, 2017
- Vol.9, No.1, 2016
- Vol.8, No.1, 2015
- Vol.7, No.1, 2014
- Vol.6, No.1, 2013
- Vol.5, No.1, 2012
- Vol.4, No.1, 2011
- Vol.3, No.1, 2010
- Vol. 2, No.2, 2009
- Vol. 2, No.1, 2009
- Vol.1, 2008 (Inauguration issue)
Thai-Journal Impact Factors: 0.267 |
---|
Imprint: Thai-BME |
ISSN: 1906-4063 |
TCI |