![]() |
ISSN 1906-4063 | |
International Journal of Applied Biomedical Engineering |
||
Vol.5, No.1, January - December 2012 | ||
Editorial Board | ||
Message from the Editor-in-chief | ||
INVITED PAPERS | ||
Haptic Rendering for Virtual Palpation System using Ultrasonic Elastography | ||
Authors: K. Hamamoto | ||
Page(s): 1-4 | ||
Full Text: Download PDF | ||
REGULAR PAPERS | ||
3-D Finite Element Model for Analysis in the Maxilla and Zygomatic Bones Impact | ||
Authors: P. Woraratsoontorn and P. Sooraksa | ||
Page(s): 5-10 | ||
Full Text: Download PDF | ||
3D Modeling from Multiple Projections | ||
Authors: S.Taertulakarn, W.Narkbuakaew, W.Withayachumnankul and M. Sangwoasil | ||
Page(s): 11-19 | ||
Full Text: Download PDF | ||
A Lateral Mode Flow-through PMMA Ultrasonic Separator | ||
Authors: N.R.Harris, A. Keating, P.Baylac-Choulet and M. Hill | ||
Page(s): 20-27 | ||
Full Text: Download PDF | ||
Effects of Short-Term Repetitive Transcranial Magnetic Stimulation on P300 Latency in an Auditory Odd-Ball Task | ||
Authors: T. Torii, A. Sato, Y. Nakahara, M. Iwahashi, Yuji Itoh, K. Iramin | ||
Page(s): 28-36 | ||
Full Text: Download PDF | ||
Non-Uniform Illumination Estimation in Fundus Images Using Bounded Surface Fitting | ||
Authors: W. Sae-Tang, S. Kiattisin, W. Chiracharit, W. Kumwilaisak | ||
Page(s): 37-45 | ||
Full Text: Download PDF | ||
Digital Medical Image Cryptosystem Based on Infinite-Dimensional Multi-Scroll Chaotic Delay Differential Equation for Secure Telemedication Applications | ||
Authors: S. Maksuanpan and W. San-Um | ||
Page(s): 46-53 | ||
Full Text: Download PDF | ||
Snake and Ladder Game for Enjoyable Human Relaxation Using A Wireless Small Robot | ||
Authors: A. Leelasantitham | ||
Page(s): 54-60 | ||
Full Text: Download PDF | ||
Medical Image Processing and Radiology Information System | ||
Authors: P. Suapang, .s Yimman and K. Dejhan | ||
Page(s): 61-70 | ||
Full Text: Download PDF | ||
IJABME On-line
- Vol.14 No. 2 2021
- Vol.14 No. 1 2021
- Vol.13 No. 2 2020
- Vol.13 No. 1 2020
- Vol.12, No.2, 2019
- Vol.12, No.1, 2019
- Vol.11, No.2, 2018
- Vol.11, No.1, 2018
- Vol.10, No.2, 2017
- Vol.10, No.1, 2017
- Vol.9, No.1, 2016
- Vol.8, No.1, 2015
- Vol.7, No.1, 2014
- Vol.6, No.1, 2013
- Vol.5, No.1, 2012
- Vol.4, No.1, 2011
- Vol.3, No.1, 2010
- Vol. 2, No.2, 2009
- Vol. 2, No.1, 2009
- Vol.1, 2008 (Inauguration issue)
Thai-Journal Impact Factors: 0.267 |
---|
Imprint: Thai-BME |
ISSN: 1906-4063 |
TCI |