![]() |
ISSN 1906-4063 | |
International Journal of Applied Biomedical Engineering |
||
Vol.4, No.1, January - December 2011 | ||
Editorial Board | ||
Page(s): ii | ||
Full Text: Download PDF | ||
Message from the Editor-in-chief | ||
Page(s): iii | ||
Full Text: Download PDF | ||
REGULAR PAPERS | ||
Active Control of Microcapsules in Vivo With Mechatronics and Informatics | ||
Authors: K. Masuda | ||
Page(s): 1-7 | ||
Full Text: Download PDF | ||
The Effect of Myocardial Anisotropy with Left Intraventricular Volume Measurement by Using Conductance Catheter Techniques | ||
Authors: C. Thaijiam | ||
Page(s): 8-13 | ||
Full Text: Download PDF | ||
De Novo Method of Developing Silk Fibroin Hydrogel Aim for Using as a Dermal Scaffold By Gamma Irradiation. | ||
Authors: B.Sanmano Hanpanich, B. Oonkhanond, V. Srimuninnimit, V.Visuthikosol, and P. Sophon | ||
Page(s): 14-18 | ||
Full Text: Download PDF | ||
A Study of Ultrasound Measurement Utilized for the Liver Testing | ||
Authors: A. Leelasantitham and S. Kiattisin | ||
Page(s): 19-23 | ||
Full Text: Download PDF | ||
A Primary Level Ultrasonic Power Measurement System Developed at National Institute of Metrology, Thailand | ||
Authors: K. Jaksukam and S. Umchid | ||
Page(s): 24-29 | ||
Full Text: Download PDF | ||
A New White Blood Cell Segmentation Using Mean Shift Filter and Region Growing Algorithm | ||
Authors: J. Cheewatanon, T. Leauhatong, S. Airpaiboon, and M. Sangwarasilp | ||
Page(s): 30-35 | ||
Full Text: Download PDF | ||
Weighted-Frequency Index for EEG-based Mental Fatigue Alarm System | ||
Authors: Y. Punsawad, S. Aempedchr, Y. Wongsawat, and M. Parnichkun | ||
Page(s): 36-41 | ||
Full Text: Download PDF | ||
Mathematical Model for the Incubation of the Plasmodium Vivax Malaria | ||
Authors: P. Pongsumpun and P. Mumtong | ||
Page(s): 42-48 | ||
Full Text: Download PDF | ||
IJABME On-line
- Vol.14 No. 1 2021
- Vol.13 No. 2 2020
- Vol.13 No. 1 2020
- Vol.12, No.2, 2019
- Vol.12, No.1, 2019
- Vol.11, No.2, 2018
- Vol.11, No.1, 2018
- Vol.10, No.2, 2017
- Vol.10, No.1, 2017
- Vol.9, No.1, 2016
- Vol.8, No.1, 2015
- Vol.7, No.1, 2014
- Vol.6, No.1, 2013
- Vol.5, No.1, 2012
- Vol.4, No.1, 2011
- Vol.3, No.1, 2010
- Vol. 2, No.2, 2009
- Vol. 2, No.1, 2009
- Vol.1, 2008 (Inauguration issue)
Thai-Journal Impact Factors: 0.267 |
---|
Imprint: Thai-BME |
ISSN: 1906-4063 |
TCI |